Biographic Info
Drafted: 1976, Round 2 , Pick 27
College: Tulane
Height: 6-7
Weight: 205 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 2814 Percentile 35
FGA/100 Rank 3322 Percentile 26
FGX/100 Rank 1068 Percentile 75
2PM/100 Rank 2077 Percentile 51
2PA/100 Rank 2207 Percentile 50
2PX/100 Rank 2275 Percentile 48
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 3822 Percentile 10
FTA/100 Rank 4047 Percentile 6
FTX/100 Rank 151 Percentile 94
All-Time Ranks Box Score
PTS/100 Rank 3600 Percentile 19
OREB/100 Rank 1936 Percentile 46
DREB/100 Rank 3633 Percentile 4
REB/100 Rank 1435 Percentile 67
AST/100 Rank 1983 Percentile 53
TOV/100 Rank 409 Percentile 87
STL/100 Rank 2891 Percentile 16
BLK/100 Rank Percentile 0
PF/100 Rank 3421 Percentile 22
Career Ratio Stats
USG% Value15.0% Rank3586 Percentile 20
PTS% Value12.7% Rank3460 Percentile 22
OREB% Value5.9% Rank1802 Percentile 51
DREB% Value7.5% Rank3433 Percentile 10
REB% Value11.5% Rank1624 Percentile 63
AST% Value9.7% Rank2312 Percentile 46
TOV% Value10.4% Rank697 Percentile 80
STL% Value1.0% Rank2836 Percentile 17
BLK% Value0.0% Rank Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | CHI | 24 | 27 | 217 | 67 | 29 | 60 | 31 | 29 | 60 | 31 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 2 | 54 | 19 | 0 | 3 | 0 | 32 |
1976-77 | HOU | 24 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
1978-79 | DEN | 26 | 20 | 128 | 39 | 18 | 43 | 25 | 18 | 43 | 25 | 0 | 0 | 0 | 3 | 5 | 2 | 13 | 15 | 28 | 8 | 13 | 5 | 0 | 20 |
49 | 352 | 106 | 47 | 105 | 58 | 47 | 105 | 58 | 0 | 0 | 0 | 12 | 15 | 3 | 17 | 17 | 83 | 28 | 13 | 8 | 0 | 53 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | CHI | 24 | 27 | 8.0 | 2.5 | 1.1 | 2.2 | 1.1 | 1.1 | 2.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.0 | 0.1 | 0.1 | 2.0 | 0.7 | 0.0 | 0.1 | 0.0 | 1.2 |
1976-77 | HOU | 24 | 2 | 3.5 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
1978-79 | DEN | 26 | 20 | 6.4 | 2.0 | 0.9 | 2.2 | 1.2 | 0.9 | 2.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.6 | 0.8 | 1.4 | 0.4 | 0.6 | 0.2 | 0.0 | 1.0 |
49 | 7.2 | 2.2 | 1.0 | 2.1 | 1.2 | 1.0 | 2.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.1 | 0.3 | 0.3 | 1.7 | 0.6 | 0.3 | 0.2 | 0.0 | 1.1 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | CHI | 24 | 27 | 217 | 14.1 | 6.1 | 12.6 | 6.5 | 6.1 | 12.6 | 6.5 | 0.0 | 0.0 | 0.0 | 1.9 | 2.1 | 0.2 | 0.8 | 0.4 | 11.3 | 4.0 | 0.0 | 0.6 | 0.0 | 6.7 | 105.3 |
1976-77 | HOU | 24 | 2 | 7 | 0.0 | 0.0 | 13.2 | 13.2 | 0.0 | 13.2 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 6.6 | 103.6 |
1978-79 | DEN | 26 | 20 | 128 | 13.8 | 6.4 | 15.3 | 8.9 | 6.4 | 15.3 | 8.9 | 0.0 | 0.0 | 0.0 | 1.1 | 1.8 | 0.7 | 4.6 | 5.3 | 9.9 | 2.8 | 4.6 | 1.8 | 0.0 | 7.1 | 105.6 |
49 | 352 | 13.7 | 6.1 | 13.6 | 7.5 | 6.1 | 13.6 | 7.5 | 0.0 | 0.0 | 0.0 | 1.6 | 1.9 | 0.4 | 2.2 | 2.2 | 10.7 | 3.6 | 1.7 | 1.0 | 0.0 | 6.9 | 105.4 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | CHI | 24 | 27 | 217 | 14.8 | 6.4 | 13.3 | 6.9 | 6.4 | 13.3 | 6.9 | 0.0 | 0.0 | 0.0 | 2.0 | 2.2 | 0.2 | 0.9 | 0.4 | 11.9 | 4.2 | 0.0 | 0.7 | 0.0 | 7.1 |
1976-77 | HOU | 24 | 2 | 7 | 0.0 | 0.0 | 13.7 | 13.7 | 0.0 | 13.7 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 6.9 |
1978-79 | DEN | 26 | 20 | 128 | 14.6 | 6.8 | 16.1 | 9.4 | 6.8 | 16.1 | 9.4 | 0.0 | 0.0 | 0.0 | 1.1 | 1.9 | 0.8 | 4.9 | 5.6 | 10.5 | 3.0 | 4.9 | 1.9 | 0.0 | 7.5 |
49 | 352 | 14.5 | 6.4 | 14.3 | 7.9 | 6.4 | 14.3 | 7.9 | 0.0 | 0.0 | 0.0 | 1.6 | 2.0 | 0.4 | 2.3 | 2.3 | 11.3 | 3.8 | 1.8 | 1.1 | 0.0 | 7.2 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | CHI | 24 | 27 | 217 | 2.5 | .483 | .483 | .000 | .900 | .483 | 52.0 | 1.04 | 60.0 | 60 | 0 | 10.0 | 64.4 |
1976-77 | HOU | 24 | 2 | 7 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 2.0 | 2 | 0 | 0.0 | 2.0 |
1978-79 | DEN | 26 | 20 | 128 | 2.0 | .419 | .419 | .000 | .600 | .419 | 43.1 | 0.86 | 43.0 | 43 | 0 | 5.0 | 45.2 |
49 | 352 | 2.2 | .447 | .447 | .000 | .800 | .447 | 47.5 | 0.95 | 105 | 105 | 0 | 15 | 111.6 |